Click here for Digital Certificates.............Web Hosting Indore India | Reseller Web Hosting India | Economical Web Hosting India
Web Hosting Indore India| Shared Windows server plan
| Domain | 1 Domain |
1 Domain |
1 Domain |
1 Domain |
| Hosting | 1 GB |
2 GB |
5 GB | 10 GB |
| Bandwidth | 10 GB |
20 GB |
50 GB | 100 GB |
| mail ID | Google Aps 100 |
Google Aps 100 |
Google Aps 100 | Google Aps 100 |
| Database | 0 |
500 MB , 10 Database |
2000 MB , 40 Database | 4000 MB , 100 Database |
| Free SMS/ Programin support | 500 |
1500 |
2500/2 programin support | 4000/2 programin support |
| Cost | Rs. 1150/yr. |
Rs. 2000/yr. |
Rs. 3000/yr. | Rs. 5000/yr. |
| 30 Day Money Back Guarantee | yes | yes | yes | yes |
| Set-Up Fee | free | free | free | free |
| Service Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
| Sub Domains | unlimited | unlimited | unlimited | unlimited |
| FTP Users | unlimited | unlimited | unlimited | unlimited |
| Windows 2003 Server | yes | yes | yes | yes |
| Live Statistic | yes | yes | yes | yes |
| Password Protected Directories | yes | yes | yes | yes |
| Access to raw log files | yes | yes | yes | yes |
Email Features |
||||
| Yes | Yes | Yes | Yes | |
| POP3/IMAP E-mail accounts | 100 | 100 | 100 | 100 |
| SMTP Server | yes | yes | yes | yes |
| Total Mailbox size | 7 GB+ | 7 GB+ | 7 GB+ | 7 GB+ |
| E-Mail Forwarding | yes | yes | yes | yes |
| Catch-all e-mails | yes | yes | yes | yes |
| Auto-responder E-Mails | yes | yes | yeyess | yes |
| SPAM Filters | yes | yes | yes | yes |
| SPF Protection | yes | yes | yes | yes |
| Anti-Virus protection | yes | yes | yes | yes |
| 24/7 Customer Support | No | yes | yes | yes |
| 24/7 Phone support | No | yes | yes | yes |
| E-mail Support | yes | yes | yes | yes |
Database |
||||
| MSSQL 2005 Databases | 0 | 10 | 40 | 100 |
| SQL 2005 Database Users | 0 | 10 | 40 | 100 |
| Free Total MSSQL Database Space | 0 | 500 MB | 1000 MB | 5000 MB |
| SQL 2005 Management Studio Access | No | yes | yes | yes |
| Microsoft Access 2000 | No | yes | yes | yes |
| Unlimited DSN/ODBC | yes | yes | yes | yes |
| Microsoft SQL Server 2005 | No | yes | yes | yes |
| MySQL Database | No | yes | yes | yes |
Scripting |
||||
| Active Server Pages (ASP) | No | yes | yes | yes |
| ASP.Net 1.1 / 2.0 / 3.5 | No | yes | yes | yes |
| CGI/PERL | No | yes | yes | yes |
| PHP | No | yes | yes | yes |
| Frontpage | Yes | yes | yes | yes |
| Server Side Includes | Yes | yes | yes | yes |
Installed Components |
||||
| ASPJpeg | yes | yes | yes | yes |
| ASPSimpleUpload | yes | yes | yes | yes |
| Dynu FTP | yes | yes | yes | yes |
| Dynu HTTP | yes | yes | yes | yes |
| Dynu DNS | yes | yes | yes | yes |
| Dynu Ping | yes | yes | yes | yes |
| Dynu Whois | yes | yes | yes | yes |
|
Rs. 1150/yr. | Rs. 2000/yr. | Rs. 3000/yr. | Rs. 5000/yr. |
. * Either 1 programing suppor or sms you will get free with any hosting plan.