Windows Hosting Indore | Reseller Windows Web Hosting Indore | Web Hosting windows Indore
Windows Web Hosting Indore | Master Reseller Window server plan
| Name | MRS-5 | MRS-10 | MRS-20 | MRS-50 |
| Hosting | 5 GB |
10 GB |
20 GB | 50 GB |
| Bandwidth | 50 GB |
100 GB |
200 GB | 500 GB |
| mail ID | Google Aps 100 |
Google Aps 100 |
Google Aps 100 | Google Aps 100 |
| Database | yes |
yes |
yes | yes |
| Cost | Rs. 1000/m |
Rs.1600/m |
Rs. 2000/m | Rs. 4000/m |
| Control panel | ||||
| Admin control panel | yes | yes | yes | yes |
| Reseller control panel | yes | yes | yes | yes |
| Client control panel | yes | yes | yes | yes |
| Account Features | ||||
| unlimited reseller | yes | yes | yes | yes |
| unlimited domain | yes | yes | yes | yes |
| unlimited sub domain | yes | yes | yes | yes |
| 30 Day Money Back Guarantee | yes | yes | yes | yes |
| Set-Up Fee | free | free | free | free |
| Service Uptime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% |
| Sub Domains | unlimited | unlimited | unlimited | unlimited |
| FTP Users | unlimited | unlimited | unlimited | unlimited |
| Windows 2003 Server | yes | yes | yes | yes |
| Live Statistic | yes | yes | yes | yes |
| Password Protected Directories | yes | yes | yes | yes |
| Access to raw log files | yes | yes | yes | yes |
Email Features |
||||
| POP3/IMAP E-mail accounts | 100 | 100 | 100 | 100 |
| SMTP Server | yes | yes | yes | yes |
| Total Mailbox size | 7 GB+ | 7 GB+ | 7 GB+ | 7 GB+ |
| E-Mail Forwarding | yes | yes | yes | yes |
| Catch-all e-mails | yes | yes | yes | yes |
| Auto-responder E-Mails | yes | yes | yes | yes |
| SPAM Filters | yes | yes | yes | yes |
| SPF Protection | yes | yes | yes | yes |
| Anti-Virus protection | yes | yes | yes | yes |
| 24/7 Customer Support | yes | yes | yes | yes |
| 24/7 Phone support | yes | yes | yes | yes |
| E-mail Support | yes | yes | yes | yes |
Database |
||||
| MSSQL 2005 Databases | 100 | 100 | 100 | 199 |
| SQL 2005 Database Users | 100 | 100 | 100 | 199 |
| SQL 2005 Management Studio Access | yes | yes | yes | yes |
| Microsoft Access 2000 | yes | yes | yes | yes |
| Unlimited DSN/ODBC | yes | yes | yes | yes |
| Microsoft SQL Server 2005 | yes | yes | yes | yes |
| MySQL Database | yes | yes | yes | yes |
Scripting |
||||
| Active Server Pages (ASP) | yes | yes | yes | yes |
| ASP.Net 1.1 / 2.0 / 3.5 | yes | yes | yes | yes |
| CGI/PERL | yes | yes | yes | yes |
| PHP | yes | yes | yes | yes |
| Frontpage | yes | yes | yes | yes |
| Server Side Includes | yes | yes | yes | yes |
Installed Components |
||||
| ASPJpeg | yes | yes | yes | yes |
| ASPSimpleUpload | yes | yes | yes | yes |
| Dynu FTP | yes | yes | yes | yes |
| Dynu HTTP | yes | yes | yes | yes |
| Dynu DNS | yes | yes | yes | yes |
| Dynu Ping | yes | yes | yes | yes |
| Dynu Whois | yes | yes | yes | yes |
|
Rs. 10000/yr. | Rs. 16000/yr. | Rs. 20000/yr | Rs. 40000/yr. |